- Home
- About Us
- Key Information
- Performance and Results
Performance and Results
BackKey Stage 2
* Figures shown are after discounted children are removed from the KS2 data.
| Cohort | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 NA | |
|---|---|---|---|---|---|---|---|
| Combined | EXP | 54% | 54% | 52% | 54% | 55%* | 62% |
| GDS | 12% | 4% | 2% | 8% | 4%* | 8% | |
| Cohort | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 NA | |
|---|---|---|---|---|---|---|---|
| Reading | EXP | 60% | 63% | 63% | 63% | 69%* | 75% |
| GDS | 19% | 15% | 15% | 18% | 26%* | 33% | |
| Scaled Avg. |
|
|
|
|
| ||
| Progress | - | +1.5 | +1.3 | - | - | - | |
| Cohort | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 NA | |
|---|---|---|---|---|---|---|---|
| Writing | EXP | 62% | 62% | 68% | 70% | 71%* | 72% |
| GDS | 16% | 13% | 12% | 14% | 6%* | 13% | |
| Progress | - | +2.4 | +5.0 | - | - | - | |
| Cohort | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 NA | |
|---|---|---|---|---|---|---|---|
| Maths | EXP | 65% | 67% | 71% | 66% | 67%* | 74% |
| GDS | 19% | 14% | 13% | 22% | 29%* | 26% | |
| Scaled Avg. |
|
|
|
|
| ||
| Progress | - | +3.4 | +4.9 | - | - | - | |
| Cohort | 2021 | 2022 | 2023 | 2024 | 2025 | 2025 NA | |
|---|---|---|---|---|---|---|---|
| SPaG | EXP | 70% | 60% | 52% | 60% | 62%* | 73% |
| GDS | 23% | 22% | 10% | 20% | 22%* | 30% | |
| Scaled Avg. |
|
|
|
|
| ||